
Plate straightening machine
Company factory:+86-351-6191399
Technical Center:+86-351-6221809
Keyword:
Classification:
Product Introduction
Main technical parameters | ||||||||||||||||
Group | Plate | Correction speed (m/sec) | Work roll | backup roll | Main motor Power (Kw) |
|||||||||||
Width (Mm) |
Minimum thickness (Mm) |
Yield limit Mpa | Basic speed | Single machine speed | Number of rolls |
Pitch (Mm) |
Roll diameter (Mm) |
Roll length (Mm) |
Pitch (Mm) |
Roll diameter (Mm) |
||||||
240 | 300 | 400 | ||||||||||||||
Minimum thickness (mm) | 1 | 2 | 1 | 2 | ||||||||||||
1 | 1000 | 0.2 | 0.8 | 0.7 | 0.6 | 1 | 0.25 | 0.5 | 23 | 25 | 23 | 1200 | 50 | 48 | 3 | 7.5 |
2 | 1000 | 0.3 | 1.5 | 1.4 | 1.2 | 1 | 0.25 | 0.5 | 23 | 32 | 30 | 1200 | 64 | 62 | 7.5 | 17 |
3 | 1000 | 0.4 | 2.5 | 2.3 | 2 | 1 | 0.25 | 0.5 | 23 | 40 | 38 | 1200 | 80 | 78 | 13 | 30 |
1500 | 1.9 | 1.7 | 1.5 | 1700 | ||||||||||||
4 | 1000 | 0.5 | 3.6 | 3.2 | 2.8 | 1 | 0.25 | 0.5 | 21 | 50 | 48 | 1300 | 100 | 98 | 22 | 40 |
1500 | 2.8 | 2.5 | 2.2 | 1800 | ||||||||||||
5 | 1000 | 0.8 | 5 | 4.6 | 4 | 1 | 0.25 | 0.5 | 17 | 63 | 60 | 1300 | 126 | 126 | 30 | 55 |
1500 | 4.5 | 4 | 3.5 | 1800 | ||||||||||||
6 | 1500 | 1 | 5.8 | 5.2 | 4.5 | 1 | 0.25 | 0.5 | 17 | 80 | 75 | 1800 | 160 | 150 | 40 | 70 |
2000 | 5 | 4.5 | 4 | 2400 | ||||||||||||
7 | 1500 | 1.5 | 9 | 8 | 7 | 1 | 0.25 | 0.5 | 13 | 100 | 95 | 1800 | 200 | 190 | 40 | 80 |
2000 | 7.5 | 7 | 6 | 2400 | ||||||||||||
8 | 1500 | 2 | 12 | 10 | 9 | 0.5 | 0.22 | 0.35 | 13 | 125 | 120 | 1800 | 250 | 240 | 55 | 80 |
2000 | 10 | 9 | 8 | 2400 | ||||||||||||
9 | 1500 | 3 | 18 | 16 | 14 | 0.5 | 0.2 | 0.3 | 11 | 160 | 150 | 1800 | 320 | 300 | 55 | 80 |
2000 | 15 | 14 | 12 | 2400 | ||||||||||||
10 | 2000 | 4 | 22 | 19 | 17 | 0.5 | 0.18 | 0.25 | 11 | 200 | 190 | 2400 | 200 | 190 | 70 | 95 |
2500 | 20 | 18 | 16 | 2900 | ||||||||||||
11 | 2500 | 5 | 28 | 25 | 22 | 0.5 | 0.16 | 0.2 | 9 | 250 | 230 | 2900 | 250 | 240 | 80 | 95 |
3200 | 26 | 23 | 20 | 3600 | ||||||||||||
12 | 2500 | 6 | 36 | 32 | 28 | 0.5 | 0.14 | 9 | 300 | 270 | 2900 | 300 | 290 | 95 | ||
3200 | 32 | 28 | 25 | 3600 | ||||||||||||
13 | 3200 | 10 | 46 | 42 | 36 | 0.5 | 0.12 | 7 | 400 | 320 | 3600 | 400 | 380 | 115 | ||
4000 | 40 | 36 | 32 | 4200 | ||||||||||||
14 | 3200 | 15 | 58 | 52 | 45 | 0.5 | 0.1 | 7 | 500 | 400 | 3600 | 500 | 480 | 115 | ||
4000 | 52 | 46 | 40 | 4200 |
Honor
Product Consulting
If you want to ask questions, we will send experts to contact you within one working day. Please leave your contact information.
Related Products
A modern high-end mechanical equipment manufacturing enterprise with design and development, processing and manufacturing, engineering installation services and international trade
Company factory area
No.6, Yeyu Street, Jinyuan District, Taiyuan City, Shanxi Province
Technology Center
No.1, Qianfeng South Road, Wanbailin District, Taiyuan City, Shanxi Province
TAIYUAN NORTH HEAVY INDUSTRY MACHINERY CO., LTD
Powered by 300.cn SEO Privacy Policy