
Product Introduction
Main technical parameters | ||||||||||
Product Name |
Drum diameter (mm) |
Strip size (mm) | Tape roll Outer diameter ( mm ) |
Tape roll Weight ( t ) |
Tension KN |
Unwinding speed (m/s) |
Motor power ( kW ) |
Weight (t) |
Overall dimension (mm) | |
Thickness | Width | |||||||||
Φ480~510mm uncoiler | 480~510 | 0.2~0.9 | 1070 | ≤ 1900 | 16 | ≤ 1.67 | 15 | 11.7 | 4420 × 2240 × 1600 | |
Φ508mm Uncoiler | 470~425 | 0.2~2.0 | 1220 | 1400 | 5 | 2 | 15 | 15 | 6700 × 3730 × 2230 | |
Φ480~510mm uncoiler | 460~560 | 720~1120 | 1245~1350 | 18 | ≤ 7.5 | 15 | 27.56 | 14840 × 2130 × 2700 | ||
Φ510mm Uncoiler | 470~530 | 0.2~2.0 | 1700 | 1600 | 10 | 1.5 | 17 | 25.6 | 7490 × 4200 × 1860 | |
Φ610mm double bolt head uncoiler | 610 | <3.5 | 1850 | ≤ 2470 | 45 | ≤ 28.3 | 20 | 16.156 | 4850 × 1360 × 2020 | |
Φ610mm Uncoiler | 610 | 0.5~3 | 1525 | 1200 | 47 | 5 | 25 | 30.83 | ||
Φ610mm Uncoiler | 570~630 | 0.4~2 | 1020 | 1700 | 5 | 2 | 15 | 14.6 | ||
Φ710mm Uncoiler | 710 | 900~1850 | 2510 | 45 | ≤ 31.7 | 55 | 25.52 | 7580 × 2780 × 4120 | ||
Φ760mm uncoiler | 680~790 | 2~8 | 1300 | 1500 | 30 | 1.78 | 75 | 37.9 | 8150 × 4870 × 3550 | |
Φ760mm uncoiler | 680~790 | 5~25.5 | 1900 | 2150 | 0.3~0.26 | 75 | 29.5 | |||
Φ780mm double column head uncoiler | 780 | 2~6 | 780~1500 | ≤ 2200 | 30 | ≤ 7.8 | 75 | 54.8 | 6940 × 2300 × 3400 |
Honor
Product Consulting
If you want to ask questions, we will send experts to contact you within one working day. Please leave your contact information.
Related Products
A modern high-end mechanical equipment manufacturing enterprise with design and development, processing and manufacturing, engineering installation services and international trade
Company factory area
No.6, Yeyu Street, Jinyuan District, Taiyuan City, Shanxi Province
Technology Center
No.1, Qianfeng South Road, Wanbailin District, Taiyuan City, Shanxi Province
TAIYUAN NORTH HEAVY INDUSTRY MACHINERY CO., LTD
Powered by 300.cn SEO Privacy Policy
Business License