
Flying shear
Company factory:+86-351-6191399
Technical Center:+86-351-6221809
Keyword:
Classification:
Product Introduction
Main technical parameters | ||||||||||
Name Specification | Structure type | shear material | shear logarithmic |
Cut head Accuracy |
Broken Length |
shear Speed |
Main motor Power |
|||
Rolled parts Temperature |
Cold state (S) |
hot state (S) |
Maximum section | |||||||
℃ | N/mm² | N/mm² | mm² | mm | mm | m/s | kw | |||
FS-4400 | Start/stop swing | 900 | 1100 | ≤ 140 | 4400/Φ75 | 1 | 200±20 | 800 | 0.8~1.7 | 270 |
FS-1600 | Start/stop swing | 900 | 1100 | ≤ 140 | 1600/Φ45 | 2 | 200±20 | 900 | 3.5~6 | 236 |
FS-5000 | Start/stop crank | 900 | 1100 | ≤ 140 | 5000/71 | 1 | 200±20 | 1200 | 0.4~1.8 | 320 |
FS-1970 | Start/stop swing | 850 | 1100 | ≤ 140 | 1970/Φ50 | 3 | 200±30 | 1100 | 2.3~4.8 | 230 |
FS-2500 | Start/stop swing | 850 | 1100 | ≤ 140 | 2500/Φ55 | 1 | 200±35 | 1.2~3 | 214 | |
FS-2800 | Start/stop swing | 850 | 1100 | ≤ 140 | 2800/Φ60 | 1 | 200±35 | 1~3 | 254 | |
FS-4300 | Start/stop crank | 900 | 1100 | ≤ 140 | 4300/65 square | 1 | 200±35 | 0.7~1 | 280 | |
FS-1385 | Start/stop swing | 900 | 1100 | ≤ 140 | 1385/Φ42 | 1 | 200±35 | 200 | 2.4~5.4 | 186 |
FS-12600 | Start/stop crank | 850 | 1100 | ≤ 140 | 12600/110 | 1 | 200±35 | 0.4~1.6 | 280x2 |
Honor
Product Consulting
If you want to ask questions, we will send experts to contact you within one working day. Please leave your contact information.
Related Products
A modern high-end mechanical equipment manufacturing enterprise with design and development, processing and manufacturing, engineering installation services and international trade
Company factory area
No.6, Yeyu Street, Jinyuan District, Taiyuan City, Shanxi Province
Technology Center
No.1, Qianfeng South Road, Wanbailin District, Taiyuan City, Shanxi Province
TAIYUAN NORTH HEAVY INDUSTRY MACHINERY CO., LTD
Powered by 300.cn SEO Privacy Policy
Business License