
Coke pushing machine
Company factory:+86-351-6191399
Technical Center:+86-351-6221809
Keyword:
Classification:
Product Introduction
Product Name | Model | Main technical parameters |
Motor power (Kw) |
Weight t |
Overall dimension (length x width x height) |
||||||||||
Coke pushing amount t |
Focus rod speed (m/min) |
Focus rod stroke (Mm) |
Travel speed (m/min) |
Walking gauge (Mm) |
|||||||||||
Coke pushing machine | JT-6-1 | 21 | 26.2 | 25740 | 15-60 | 12000 | 450 | 410 | 33490 × 18450 × 14070 | ||||||
Coke pushing machine | JT-5.5-1 | 19.6 | 25.8 | 21145 | 80 | 12000 | 260.4 | 158 | 25550 × 10400 × 11410 | ||||||
Coke pushing machine | JT-4.3-2 | 13.5 | 27 | 20000 | Cleaning the hearth during walking | 11000 | 300 | 220 | 24600 × 14400 × 10750 | ||||||
Coke pushing machine | JT-7 | 13 | 27.4 | 18680 | 80 | 8686 | 228 | 114 | 25100 × 7920 × 7500 | ||||||
Coal loading coke pusher | About JZT-1 | 15 | 20 | 16800 | 77 | 8030 | 182.6 | 170 | 18650 × 10190 × 6760 | ||||||
Coal loading coke pusher | About JZT-2 | 12 | 26.8 | 16500 | 75 | 8025 | 168 | 180 | 18380 × 11000 × 6630 | ||||||
Coke pushing machine | Figure No. 2210 | 13 | 29 | 18680 | 75.5 | 8686 | 228 | 115 | 25000 × 8220 × 9680 | ||||||
Tamping pusher | 4.3m | 15 | 27 | 24200 | 5-80 | 10000 | 220 | 170 | 22170 × 7740 × 7560 | ||||||
Tamping pusher | 5.5m | 28 | 27 | 25500 | 5-80 | 12000 | 380 | 400 | 28530 × 13890 × 12490 |
Honor
Product Consulting
If you want to ask questions, we will send experts to contact you within one working day. Please leave your contact information.
Related Products
A modern high-end mechanical equipment manufacturing enterprise with design and development, processing and manufacturing, engineering installation services and international trade
Company factory area
No.6, Yeyu Street, Jinyuan District, Taiyuan City, Shanxi Province
Technology Center
No.1, Qianfeng South Road, Wanbailin District, Taiyuan City, Shanxi Province
TAIYUAN NORTH HEAVY INDUSTRY MACHINERY CO., LTD
Powered by 300.cn SEO Privacy Policy